Current Generation Status
The most recent reading
Watts
Date & Time
438 11:40 on 15 December 2019
Last Hour
All readings covering the last hour
Watts
Date & Time
269 2019-12-15 09:50:00
0 2019-12-15 10:20:01
180 2019-12-15 10:30:00
425 2019-12-15 10:40:00
376 2019-12-15 11:20:00
384 2019-12-15 11:30:00
438 2019-12-15 11:40:00
Last 24 Hours
All readings covering the last 24 hours
Watts
Date & Time
0 2019-12-14 04:00:00
0 2019-12-14 04:10:00
0 2019-12-14 04:30:00
0 2019-12-14 04:40:01
0 2019-12-14 04:50:00
0 2019-12-14 05:00:00
0 2019-12-14 05:20:00
0 2019-12-14 05:30:00
0 2019-12-14 05:40:00
0 2019-12-14 05:40:01
0 2019-12-14 05:50:00
0 2019-12-14 06:20:00
0 2019-12-14 06:30:00
0 2019-12-14 06:40:00
0 2019-12-14 06:50:00
0 2019-12-14 07:00:00
0 2019-12-14 07:10:00
0 2019-12-14 07:20:00
0 2019-12-14 07:30:00
0 2019-12-14 07:40:00
0 2019-12-14 08:00:00
0 2019-12-14 08:10:00
0 2019-12-14 08:20:00
8 2019-12-14 08:30:00
282 2019-12-14 08:50:00
223 2019-12-14 09:00:00
184 2019-12-14 09:10:00
204 2019-12-14 09:20:00
0 2019-12-14 09:30:01
219 2019-12-14 09:40:00
219 2019-12-14 09:50:00
407 2019-12-14 10:00:00
309 2019-12-14 10:30:00
396 2019-12-14 10:40:00
320 2019-12-14 10:50:00
375 2019-12-14 11:00:00
369 2019-12-14 11:10:00
405 2019-12-14 11:20:00
458 2019-12-14 11:30:00
529 2019-12-14 11:40:00
564 2019-12-14 11:50:00
666 2019-12-14 12:00:00
769 2019-12-14 12:20:00
532 2019-12-14 12:30:00
439 2019-12-14 12:50:00
448 2019-12-14 13:00:00
0 2019-12-14 13:00:01
400 2019-12-14 13:10:00
318 2019-12-14 13:30:00
488 2019-12-14 13:40:00
244 2019-12-14 13:50:00
230 2019-12-14 14:00:00
276 2019-12-14 14:10:00
143 2019-12-14 14:20:00
155 2019-12-14 14:30:00
135 2019-12-14 14:40:00
142 2019-12-14 14:50:00
116 2019-12-14 15:00:00
104 2019-12-14 15:10:00
59 2019-12-14 15:40:00
8 2019-12-14 15:50:00
0 2019-12-14 16:00:00
0 2019-12-14 16:10:00
0 2019-12-14 16:20:00
0 2019-12-14 16:20:01
0 2019-12-14 16:30:00
0 2019-12-14 17:10:00
0 2019-12-14 17:20:00
0 2019-12-14 17:30:00
0 2019-12-14 17:40:00
0 2019-12-14 17:50:00
0 2019-12-14 18:00:01
0 2019-12-14 18:10:00
0 2019-12-14 18:30:00
0 2019-12-14 18:40:00
0 2019-12-14 18:50:00
0 2019-12-14 19:00:00
0 2019-12-14 19:10:00
0 2019-12-14 19:30:00
0 2019-12-14 19:40:00
0 2019-12-14 20:00:00
0 2019-12-14 20:10:01
0 2019-12-14 20:20:00
0 2019-12-14 20:30:00
0 2019-12-14 20:40:00
0 2019-12-14 20:50:00
0 2019-12-14 21:10:00
0 2019-12-14 21:20:00
0 2019-12-14 21:30:00
0 2019-12-14 21:40:00
0 2019-12-14 21:50:00
0 2019-12-14 22:00:00
0 2019-12-14 22:10:00
0 2019-12-14 22:20:00
0 2019-12-14 22:30:00
0 2019-12-14 22:40:00
0 2019-12-14 23:00:00
0 2019-12-14 23:10:00
0 2019-12-14 23:20:00
0 2019-12-14 23:30:00
0 2019-12-15 00:10:00
0 2019-12-15 00:20:00
0 2019-12-15 00:40:00
0 2019-12-15 01:10:00
0 2019-12-15 01:30:00
0 2019-12-15 01:40:00
0 2019-12-15 02:00:00
0 2019-12-15 02:10:00
0 2019-12-15 02:50:01
0 2019-12-15 03:00:00
0 2019-12-15 03:20:00
0 2019-12-15 03:50:00
0 2019-12-15 04:20:00
0 2019-12-15 04:30:00
0 2019-12-15 04:40:00
0 2019-12-15 04:50:00
0 2019-12-15 05:10:00
0 2019-12-15 05:20:00
0 2019-12-15 05:40:00
0 2019-12-15 06:00:00
0 2019-12-15 06:10:01
0 2019-12-15 06:20:00
0 2019-12-15 06:30:00
0 2019-12-15 06:40:00
0 2019-12-15 06:50:00
0 2019-12-15 07:00:00
0 2019-12-15 07:20:00
0 2019-12-15 07:40:00
0 2019-12-15 07:40:01
0 2019-12-15 07:50:00
0 2019-12-15 08:13:01
0 2019-12-15 08:30:00
42 2019-12-15 08:40:00
55 2019-12-15 08:50:00
66 2019-12-15 09:00:00
65 2019-12-15 09:10:00
77 2019-12-15 09:20:00
148 2019-12-15 09:30:00
269 2019-12-15 09:50:00
0 2019-12-15 10:20:01
180 2019-12-15 10:30:00
425 2019-12-15 10:40:00
376 2019-12-15 11:20:00
384 2019-12-15 11:30:00
438 2019-12-15 11:40:00
This page uses jQuery and jQueryUI in order to present data to the user. If you see tables rather than graphs and this message, you should enable JavaScript in order to properly view this page.
Page content updated every 10 minutes - last page refresh: 15th December 2019 at 11:45 (UTC)
(If the date above does not match the dates in the plots, something is broken!)