Current Generation Status
The most recent reading
Watts
Date & Time
1470 14:00 on 17 May 2022
Last Hour
All readings covering the last hour
Watts
Date & Time
722 2022-05-17 12:50:00
604 2022-05-17 13:00:00
559 2022-05-17 13:10:00
506 2022-05-17 13:20:00
635 2022-05-17 13:30:00
574 2022-05-17 13:50:00
1470 2022-05-17 14:00:00
Last 24 Hours
All readings covering the last 24 hours
Watts
Date & Time
110 2022-05-16 10:00:00
295 2022-05-16 10:30:00
314 2022-05-16 10:40:00
385 2022-05-16 10:50:00
400 2022-05-16 11:00:00
208 2022-05-16 11:10:00
179 2022-05-16 11:20:00
431 2022-05-16 11:30:00
668 2022-05-16 11:40:00
1307 2022-05-16 11:50:00
1438 2022-05-16 12:00:00
905 2022-05-16 12:10:00
668 2022-05-16 12:20:00
489 2022-05-16 12:50:00
526 2022-05-16 13:00:00
447 2022-05-16 13:20:00
427 2022-05-16 13:30:00
448 2022-05-16 13:40:00
457 2022-05-16 13:50:00
597 2022-05-16 14:00:00
391 2022-05-16 14:10:00
1777 2022-05-16 14:30:00
1256 2022-05-16 14:40:00
1658 2022-05-16 14:50:00
1528 2022-05-16 15:00:00
1085 2022-05-16 15:10:00
1792 2022-05-16 15:20:00
0 2022-05-16 15:30:01
1347 2022-05-16 15:40:00
1253 2022-05-16 15:50:00
1239 2022-05-16 16:00:00
1208 2022-05-16 16:10:00
1193 2022-05-16 16:20:00
1006 2022-05-16 16:30:00
711 2022-05-16 16:40:00
557 2022-05-16 16:50:00
480 2022-05-16 17:00:00
571 2022-05-16 17:10:00
560 2022-05-16 17:20:00
585 2022-05-16 17:30:00
425 2022-05-16 17:40:00
371 2022-05-16 17:50:00
392 2022-05-16 18:00:00
354 2022-05-16 18:10:00
379 2022-05-16 18:20:00
303 2022-05-16 18:30:00
0 2022-05-16 18:50:01
147 2022-05-16 19:00:00
157 2022-05-16 19:10:00
132 2022-05-16 19:30:00
114 2022-05-16 19:40:00
97 2022-05-16 19:50:00
80 2022-05-16 20:00:00
42 2022-05-16 20:10:00
0 2022-05-16 20:20:00
0 2022-05-16 20:30:01
0 2022-05-16 20:40:00
0 2022-05-16 20:50:00
0 2022-05-16 21:00:00
0 2022-05-16 21:10:00
0 2022-05-16 21:20:00
0 2022-05-16 21:30:00
0 2022-05-16 21:40:00
0 2022-05-16 21:50:00
0 2022-05-16 22:10:00
0 2022-05-16 22:20:00
0 2022-05-16 22:40:00
0 2022-05-16 22:50:00
0 2022-05-16 23:00:00
0 2022-05-16 23:10:00
0 2022-05-16 23:20:00
0 2022-05-16 23:30:00
0 2022-05-16 23:40:00
0 2022-05-16 23:50:00
0 2022-05-17 00:00:00
0 2022-05-17 00:10:00
0 2022-05-17 00:20:00
0 2022-05-17 00:30:00
0 2022-05-17 00:40:00
0 2022-05-17 00:50:00
0 2022-05-17 01:00:00
0 2022-05-17 01:20:00
0 2022-05-17 01:30:00
0 2022-05-17 01:40:00
0 2022-05-17 01:50:00
0 2022-05-17 02:10:00
0 2022-05-17 02:20:00
0 2022-05-17 02:30:00
0 2022-05-17 03:00:00
0 2022-05-17 03:10:00
0 2022-05-17 03:20:00
0 2022-05-17 03:30:00
0 2022-05-17 03:40:00
0 2022-05-17 03:50:00
0 2022-05-17 04:00:00
0 2022-05-17 04:10:00
0 2022-05-17 04:20:00
0 2022-05-17 04:40:00
0 2022-05-17 04:50:00
0 2022-05-17 05:00:00
0 2022-05-17 05:10:00
0 2022-05-17 05:30:00
0 2022-05-17 05:40:00
20 2022-05-17 05:50:00
73 2022-05-17 06:00:00
94 2022-05-17 06:10:00
115 2022-05-17 06:30:00
129 2022-05-17 06:40:00
151 2022-05-17 06:50:00
281 2022-05-17 07:10:00
374 2022-05-17 07:20:00
327 2022-05-17 07:30:00
330 2022-05-17 07:40:00
488 2022-05-17 07:50:00
484 2022-05-17 08:10:00
694 2022-05-17 08:20:00
733 2022-05-17 08:30:00
635 2022-05-17 08:40:00
501 2022-05-17 08:50:00
628 2022-05-17 09:00:00
632 2022-05-17 09:10:00
599 2022-05-17 09:20:00
682 2022-05-17 09:30:00
1310 2022-05-17 09:50:00
1067 2022-05-17 10:00:00
1081 2022-05-17 10:10:00
790 2022-05-17 10:20:00
1369 2022-05-17 10:40:00
1452 2022-05-17 11:00:00
1815 2022-05-17 11:10:00
2048 2022-05-17 11:30:00
2067 2022-05-17 11:40:00
1869 2022-05-17 11:50:00
1785 2022-05-17 12:00:00
1264 2022-05-17 12:10:00
856 2022-05-17 12:20:00
518 2022-05-17 12:30:00
368 2022-05-17 12:40:00
722 2022-05-17 12:50:00
604 2022-05-17 13:00:00
559 2022-05-17 13:10:00
506 2022-05-17 13:20:00
635 2022-05-17 13:30:00
574 2022-05-17 13:50:00
1470 2022-05-17 14:00:00
This page uses jQuery and jQueryUI in order to present data to the user. If you see tables rather than graphs and this message, you should enable JavaScript in order to properly view this page.
Page content updated every 10 minutes - last page refresh: 9th August 2022 at 19:19 (UTC)
(If the date above does not match the dates in the plots, something is broken!)