Summary of Non-zero Readings for the Last 30 Days
(Minimum, Average, Maximum)
The Date | Minimum Non-zero Reading |
Average of Non-zero Readings |
Maximum Non-zero Reading |
Number of Non-zero Readings |
---|---|---|---|---|
2020-12-24 | 10 | 338.15 | 1047 | 41 |
2020-12-25 | 58 | 318.70 | 688 | 37 |
2020-12-26 | 11 | 175.43 | 488 | 37 |
2020-12-27 | 25 | 369.79 | 926 | 39 |
2020-12-28 | 13 | 238.50 | 723 | 30 |
2020-12-29 | 22 | 245.39 | 938 | 38 |
2020-12-30 | 53 | 106.17 | 159 | 35 |
2020-12-31 | 70 | 390.79 | 1071 | 42 |
2021-01-01 | 10 | 167.51 | 331 | 37 |
2021-01-02 | 4 | 236.82 | 569 | 38 |
2021-01-03 | 14 | 351.14 | 826 | 36 |
2021-01-04 | 17 | 158.15 | 289 | 40 |
2021-01-05 | 17 | 328.22 | 942 | 37 |
2021-01-06 | 9 | 190.51 | 397 | 37 |
2021-01-07 | 46 | 443.49 | 1125 | 43 |
2021-01-08 | 60 | 245.14 | 561 | 37 |
2021-01-09 | 5 | 85.18 | 134 | 34 |
2021-01-10 | 16 | 287.51 | 710 | 41 |
2021-01-11 | 22 | 208.41 | 699 | 41 |
2021-01-12 | 28 | 116.89 | 228 | 37 |
2021-01-13 | 7 | 245.71 | 566 | 34 |
2021-01-14 | 10 | 307.42 | 992 | 38 |
2021-01-15 | 20 | 403.38 | 822 | 40 |
2021-01-16 | 27 | 313.84 | 708 | 38 |
2021-01-17 | 25 | 229.60 | 508 | 43 |
2021-01-18 | 18 | 123.61 | 326 | 38 |
2021-01-19 | 3 | 101.17 | 291 | 41 |
2021-01-20 | 2 | 53.04 | 77 | 26 |
2021-01-21 | 9 | 210.83 | 1634 | 40 |
2021-01-22 | 6 | 553.29 | 1426 | 42 |
Last page refresh: 23rd January 2021 at 00:41 (UTC)
(If the date above does not match the dates in the plots, something is broken!)