Summary of Non-zero Readings for the Last 30 Days
(Minimum, Average, Maximum)
The Date | Minimum Non-zero Reading |
Average of Non-zero Readings |
Maximum Non-zero Reading |
Number of Non-zero Readings |
---|---|---|---|---|
2022-04-18 | 38 | 629.04 | 1917 | 71 |
2022-04-19 | 28 | 842.69 | 2073 | 68 |
2022-04-20 | 14 | 1593.12 | 32767 | 69 |
2022-04-21 | 2 | 1195.82 | 2075 | 65 |
2022-04-22 | 17 | 674.82 | 1870 | 66 |
2022-04-23 | 17 | 516.38 | 1610 | 65 |
2022-04-24 | 28 | 883.72 | 2075 | 65 |
2022-04-25 | 27 | 1196.54 | 2075 | 69 |
2022-04-26 | 40 | 1653.84 | 32767 | 76 |
2022-04-27 | 20 | 1212.31 | 32767 | 71 |
2022-04-28 | 36 | 576.80 | 1609 | 74 |
2022-04-29 | 4 | 1050.84 | 2041 | 73 |
2022-04-30 | 33 | 949.68 | 1945 | 73 |
2022-05-01 | 20 | 297.55 | 691 | 64 |
2022-05-02 | 9 | 281.31 | 1585 | 72 |
2022-05-03 | 15 | 672.07 | 2077 | 67 |
2022-05-04 | 53 | 736.37 | 2061 | 73 |
2022-05-05 | 8 | 966.46 | 2071 | 82 |
2022-05-06 | 2 | 958.14 | 2073 | 76 |
2022-05-07 | 30 | 1077.41 | 2075 | 78 |
2022-05-08 | 19 | 898.48 | 2073 | 69 |
2022-05-09 | 4 | 464.14 | 1570 | 74 |
2022-05-10 | 32 | 631.04 | 2025 | 72 |
2022-05-11 | 29 | 375.64 | 1887 | 67 |
2022-05-12 | 36 | 282.88 | 843 | 33 |
2022-05-13 | 33 | 782.69 | 2069 | 70 |
2022-05-14 | 25 | 1444.60 | 32767 | 68 |
2022-05-15 | 30 | 448.75 | 1519 | 72 |
2022-05-16 | 23 | 550.92 | 1792 | 72 |
2022-05-17 | 20 | 778.55 | 2067 | 42 |
Last page refresh: 19th May 2022 at 01:38 (UTC)
(If the date above does not match the dates in the plots, something is broken!)