Last 7 Days
Watts | Date & Time |
---|---|
0 | 2021-03-01 01:50:00 |
0 | 2021-03-01 02:00:00 |
0 | 2021-03-01 02:10:00 |
0 | 2021-03-01 02:20:00 |
0 | 2021-03-01 02:30:00 |
0 | 2021-03-01 02:40:00 |
0 | 2021-03-01 02:50:00 |
0 | 2021-03-01 03:10:00 |
0 | 2021-03-01 03:20:00 |
0 | 2021-03-01 03:30:00 |
0 | 2021-03-01 03:40:00 |
0 | 2021-03-01 03:50:00 |
0 | 2021-03-01 04:00:00 |
0 | 2021-03-01 04:10:00 |
0 | 2021-03-01 04:20:00 |
0 | 2021-03-01 04:30:00 |
0 | 2021-03-01 04:40:00 |
0 | 2021-03-01 04:50:00 |
0 | 2021-03-01 05:00:00 |
0 | 2021-03-01 05:10:00 |
0 | 2021-03-01 05:20:00 |
0 | 2021-03-01 05:30:00 |
0 | 2021-03-01 05:40:00 |
0 | 2021-03-01 05:50:00 |
0 | 2021-03-01 06:00:00 |
0 | 2021-03-01 06:10:00 |
0 | 2021-03-01 06:30:00 |
0 | 2021-03-01 06:40:00 |
0 | 2021-03-01 06:50:00 |
0 | 2021-03-01 07:00:00 |
0 | 2021-03-01 07:10:00 |
0 | 2021-03-01 07:20:00 |
0 | 2021-03-01 07:30:00 |
0 | 2021-03-01 07:40:00 |
0 | 2021-03-01 07:50:00 |
2 | 2021-03-01 08:00:00 |
60 | 2021-03-01 08:20:00 |
67 | 2021-03-01 08:30:00 |
73 | 2021-03-01 08:40:00 |
81 | 2021-03-01 08:50:00 |
95 | 2021-03-01 09:00:00 |
105 | 2021-03-01 09:10:00 |
110 | 2021-03-01 09:20:00 |
128 | 2021-03-01 09:30:00 |
131 | 2021-03-01 09:40:00 |
158 | 2021-03-01 09:50:00 |
167 | 2021-03-01 10:00:00 |
270 | 2021-03-01 10:20:00 |
453 | 2021-03-01 10:30:00 |
660 | 2021-03-01 10:40:00 |
420 | 2021-03-01 10:50:00 |
566 | 2021-03-01 11:00:00 |
705 | 2021-03-01 11:10:00 |
0 | 2021-03-01 11:20:01 |
604 | 2021-03-01 11:30:00 |
787 | 2021-03-01 11:40:00 |
1150 | 2021-03-01 11:50:00 |
1573 | 2021-03-01 12:00:00 |
1700 | 2021-03-01 12:10:00 |
1872 | 2021-03-01 12:20:00 |
1951 | 2021-03-01 12:30:00 |
1932 | 2021-03-01 12:40:00 |
1911 | 2021-03-01 12:50:00 |
1901 | 2021-03-01 13:00:00 |
1851 | 2021-03-01 13:20:00 |
1807 | 2021-03-01 13:30:00 |
1756 | 2021-03-01 13:40:00 |
1714 | 2021-03-01 13:50:00 |
1665 | 2021-03-01 14:00:00 |
1605 | 2021-03-01 14:10:00 |
1548 | 2021-03-01 14:20:00 |
1496 | 2021-03-01 14:30:00 |
1424 | 2021-03-01 14:40:00 |
1353 | 2021-03-01 14:50:00 |
1272 | 2021-03-01 15:00:00 |
1193 | 2021-03-01 15:10:00 |
1109 | 2021-03-01 15:20:00 |
1010 | 2021-03-01 15:30:00 |
905 | 2021-03-01 15:40:00 |
809 | 2021-03-01 15:50:00 |
720 | 2021-03-01 16:00:00 |
616 | 2021-03-01 16:10:00 |
0 | 2021-03-01 16:20:01 |
424 | 2021-03-01 16:30:00 |
333 | 2021-03-01 16:40:00 |
258 | 2021-03-01 16:50:00 |
137 | 2021-03-01 17:10:00 |
102 | 2021-03-01 17:20:00 |
76 | 2021-03-01 17:30:00 |
61 | 2021-03-01 17:40:00 |
0 | 2021-03-01 17:50:00 |
0 | 2021-03-01 18:00:00 |
0 | 2021-03-01 18:10:00 |
0 | 2021-03-01 18:20:00 |
0 | 2021-03-01 18:30:00 |
0 | 2021-03-01 18:50:00 |
0 | 2021-03-01 19:00:00 |
0 | 2021-03-01 19:10:00 |
0 | 2021-03-01 19:20:00 |
0 | 2021-03-01 19:30:00 |
0 | 2021-03-01 19:40:00 |
0 | 2021-03-01 19:50:00 |
0 | 2021-03-01 20:00:00 |
0 | 2021-03-01 20:20:00 |
0 | 2021-03-01 20:30:00 |
0 | 2021-03-01 20:40:00 |
0 | 2021-03-01 20:50:00 |
0 | 2021-03-01 21:00:01 |
0 | 2021-03-01 21:10:00 |
0 | 2021-03-01 21:20:00 |
0 | 2021-03-01 21:30:00 |
0 | 2021-03-01 21:40:00 |
0 | 2021-03-01 21:50:00 |
0 | 2021-03-01 22:00:00 |
0 | 2021-03-01 22:10:00 |
0 | 2021-03-01 22:20:00 |
0 | 2021-03-01 22:30:00 |
0 | 2021-03-01 22:40:00 |
0 | 2021-03-01 22:50:00 |
0 | 2021-03-01 23:00:01 |
0 | 2021-03-01 23:10:00 |
0 | 2021-03-01 23:20:00 |
0 | 2021-03-01 23:30:00 |
0 | 2021-03-01 23:40:00 |
0 | 2021-03-01 23:50:00 |
0 | 2021-03-02 00:00:01 |
0 | 2021-03-02 00:10:00 |
0 | 2021-03-02 00:20:00 |
0 | 2021-03-02 00:30:00 |
0 | 2021-03-02 00:40:00 |
0 | 2021-03-02 00:50:00 |
0 | 2021-03-02 01:00:00 |
0 | 2021-03-02 01:10:00 |
0 | 2021-03-02 01:20:00 |
0 | 2021-03-02 01:30:00 |
0 | 2021-03-02 01:40:00 |
0 | 2021-03-02 01:50:00 |
0 | 2021-03-02 02:00:00 |
0 | 2021-03-02 02:10:00 |
0 | 2021-03-02 02:30:00 |
0 | 2021-03-02 02:40:00 |
0 | 2021-03-02 02:50:00 |
0 | 2021-03-02 03:00:00 |
0 | 2021-03-02 03:10:00 |
0 | 2021-03-02 03:20:00 |
0 | 2021-03-02 03:30:00 |
0 | 2021-03-02 03:40:00 |
0 | 2021-03-02 03:50:00 |
0 | 2021-03-02 04:00:00 |
0 | 2021-03-02 04:10:00 |
0 | 2021-03-02 04:30:00 |
0 | 2021-03-02 04:40:00 |
0 | 2021-03-02 04:50:00 |
0 | 2021-03-02 05:00:00 |
0 | 2021-03-02 05:10:00 |
0 | 2021-03-02 05:20:00 |
0 | 2021-03-02 05:30:00 |
0 | 2021-03-02 05:50:00 |
0 | 2021-03-02 06:00:00 |
0 | 2021-03-02 06:10:00 |
0 | 2021-03-02 06:20:00 |
0 | 2021-03-02 06:30:01 |
0 | 2021-03-02 06:40:00 |
0 | 2021-03-02 06:50:00 |
0 | 2021-03-02 07:00:00 |
0 | 2021-03-02 07:10:00 |
52 | 2021-03-02 07:30:00 |
77 | 2021-03-02 07:40:00 |
107 | 2021-03-02 07:50:00 |
141 | 2021-03-02 08:20:00 |
150 | 2021-03-02 08:30:00 |
176 | 2021-03-02 08:40:00 |
201 | 2021-03-02 08:50:00 |
203 | 2021-03-02 09:00:00 |
210 | 2021-03-02 09:10:00 |
223 | 2021-03-02 09:20:00 |
238 | 2021-03-02 09:30:00 |
241 | 2021-03-02 09:40:00 |
235 | 2021-03-02 09:50:00 |
290 | 2021-03-02 10:00:00 |
287 | 2021-03-02 10:10:00 |
319 | 2021-03-02 10:20:00 |
297 | 2021-03-02 10:30:00 |
358 | 2021-03-02 10:40:00 |
327 | 2021-03-02 10:50:00 |
406 | 2021-03-02 11:00:00 |
503 | 2021-03-02 11:10:00 |
596 | 2021-03-02 11:20:00 |
544 | 2021-03-02 11:30:00 |
568 | 2021-03-02 11:40:00 |
820 | 2021-03-02 11:50:00 |
708 | 2021-03-02 12:00:00 |
720 | 2021-03-02 12:10:00 |
942 | 2021-03-02 12:20:00 |
1257 | 2021-03-02 12:30:00 |
1596 | 2021-03-02 12:40:00 |
1580 | 2021-03-02 12:50:00 |
1518 | 2021-03-02 13:00:00 |
1448 | 2021-03-02 13:10:00 |
1445 | 2021-03-02 13:20:00 |
1529 | 2021-03-02 13:30:00 |
1471 | 2021-03-02 13:40:00 |
1385 | 2021-03-02 13:50:00 |
1303 | 2021-03-02 14:00:00 |
1304 | 2021-03-02 14:10:00 |
1257 | 2021-03-02 14:20:00 |
1188 | 2021-03-02 14:30:00 |
1108 | 2021-03-02 14:40:00 |
981 | 2021-03-02 15:00:00 |
837 | 2021-03-02 15:10:00 |
787 | 2021-03-02 15:20:00 |
381 | 2021-03-02 15:50:00 |
289 | 2021-03-02 16:00:00 |
256 | 2021-03-02 16:10:00 |
265 | 2021-03-02 16:20:00 |
182 | 2021-03-02 16:40:00 |
144 | 2021-03-02 16:50:00 |
128 | 2021-03-02 17:00:00 |
121 | 2021-03-02 17:20:00 |
110 | 2021-03-02 17:30:00 |
77 | 2021-03-02 17:40:00 |
26 | 2021-03-02 17:50:00 |
0 | 2021-03-02 18:00:00 |
0 | 2021-03-02 18:10:00 |
0 | 2021-03-02 18:20:00 |
0 | 2021-03-02 18:30:00 |
0 | 2021-03-02 18:40:00 |
0 | 2021-03-02 18:50:00 |
0 | 2021-03-02 19:00:01 |
0 | 2021-03-02 19:10:00 |
0 | 2021-03-02 19:20:00 |
0 | 2021-03-02 19:30:00 |
0 | 2021-03-02 19:40:00 |
0 | 2021-03-02 19:50:00 |
0 | 2021-03-02 20:00:00 |
0 | 2021-03-02 20:10:00 |
0 | 2021-03-02 20:20:00 |
0 | 2021-03-02 20:30:00 |
0 | 2021-03-02 20:50:00 |
0 | 2021-03-02 21:00:00 |
0 | 2021-03-02 21:10:00 |
0 | 2021-03-02 21:20:00 |
0 | 2021-03-02 21:30:00 |
0 | 2021-03-02 21:40:00 |
0 | 2021-03-02 21:50:00 |
0 | 2021-03-02 22:00:00 |
0 | 2021-03-02 22:10:00 |
0 | 2021-03-02 22:20:00 |
0 | 2021-03-02 22:30:00 |
0 | 2021-03-02 22:40:00 |
0 | 2021-03-02 22:50:00 |
0 | 2021-03-02 23:00:00 |
0 | 2021-03-02 23:10:00 |
0 | 2021-03-02 23:20:00 |
0 | 2021-03-02 23:30:00 |
0 | 2021-03-02 23:40:00 |
0 | 2021-03-02 23:50:00 |
0 | 2021-03-03 00:00:00 |
0 | 2021-03-03 00:20:00 |
0 | 2021-03-03 00:30:00 |
0 | 2021-03-03 00:40:00 |
0 | 2021-03-03 00:50:00 |
0 | 2021-03-03 01:00:01 |
0 | 2021-03-03 01:10:00 |
0 | 2021-03-03 01:20:00 |
0 | 2021-03-03 01:30:00 |
0 | 2021-03-03 01:50:00 |
0 | 2021-03-03 02:00:00 |
0 | 2021-03-03 02:10:00 |
0 | 2021-03-03 02:20:00 |
0 | 2021-03-03 02:30:00 |
0 | 2021-03-03 02:40:00 |
0 | 2021-03-03 02:50:01 |
0 | 2021-03-03 03:00:00 |
0 | 2021-03-03 03:10:00 |
0 | 2021-03-03 03:40:00 |
0 | 2021-03-03 03:50:00 |
0 | 2021-03-03 04:00:00 |
0 | 2021-03-03 04:10:00 |
0 | 2021-03-03 04:20:00 |
0 | 2021-03-03 04:30:00 |
0 | 2021-03-03 04:40:00 |
0 | 2021-03-03 04:50:01 |
0 | 2021-03-03 05:00:00 |
0 | 2021-03-03 05:10:00 |
0 | 2021-03-03 05:20:01 |
0 | 2021-03-03 05:30:01 |
0 | 2021-03-03 05:40:01 |
0 | 2021-03-03 05:50:00 |
0 | 2021-03-03 06:00:01 |
0 | 2021-03-03 06:10:00 |
0 | 2021-03-03 06:20:00 |
0 | 2021-03-03 06:30:00 |
0 | 2021-03-03 06:40:01 |
0 | 2021-03-03 06:50:01 |
0 | 2021-03-03 07:00:00 |
0 | 2021-03-03 07:10:00 |
0 | 2021-03-03 07:20:01 |
0 | 2021-03-03 07:30:00 |
0 | 2021-03-03 07:40:01 |
41 | 2021-03-03 07:50:00 |
0 | 2021-03-03 08:00:01 |
0 | 2021-03-03 08:10:01 |
62 | 2021-03-03 08:30:00 |
63 | 2021-03-03 08:40:00 |
85 | 2021-03-03 08:50:01 |
100 | 2021-03-03 09:00:00 |
99 | 2021-03-03 09:10:00 |
109 | 2021-03-03 09:20:00 |
76 | 2021-03-03 09:30:01 |
100 | 2021-03-03 09:40:00 |
169 | 2021-03-03 09:50:01 |
0 | 2021-03-03 10:00:01 |
117 | 2021-03-03 10:10:00 |
116 | 2021-03-03 10:20:00 |
135 | 2021-03-03 10:30:00 |
118 | 2021-03-03 10:40:00 |
0 | 2021-03-03 10:50:01 |
0 | 2021-03-03 11:00:01 |
277 | 2021-03-03 11:10:00 |
118 | 2021-03-03 11:20:00 |
67 | 2021-03-03 11:30:00 |
67 | 2021-03-03 11:40:00 |
0 | 2021-03-03 11:50:01 |
14 | 2021-03-03 12:00:00 |
78 | 2021-03-03 12:10:00 |
137 | 2021-03-03 12:20:00 |
176 | 2021-03-03 12:40:00 |
0 | 2021-03-03 12:50:01 |
1190 | 2021-03-03 13:00:00 |
0 | 2021-03-03 13:10:01 |
384 | 2021-03-03 13:20:00 |
461 | 2021-03-03 13:40:00 |
329 | 2021-03-03 13:50:00 |
480 | 2021-03-03 14:00:00 |
0 | 2021-03-03 14:10:01 |
265 | 2021-03-03 14:20:00 |
228 | 2021-03-03 14:30:01 |
204 | 2021-03-03 14:40:00 |
0 | 2021-03-03 14:50:01 |
463 | 2021-03-03 15:00:00 |
361 | 2021-03-03 15:10:00 |
148 | 2021-03-03 15:20:00 |
172 | 2021-03-03 15:30:00 |
149 | 2021-03-03 15:40:00 |
124 | 2021-03-03 15:50:00 |
131 | 2021-03-03 16:00:00 |
135 | 2021-03-03 16:10:00 |
162 | 2021-03-03 16:20:00 |
0 | 2021-03-03 16:30:01 |
112 | 2021-03-03 16:40:01 |
97 | 2021-03-03 16:50:00 |
80 | 2021-03-03 17:00:00 |
66 | 2021-03-03 17:10:00 |
60 | 2021-03-03 17:20:00 |
59 | 2021-03-03 17:30:00 |
0 | 2021-03-03 17:40:02 |
0 | 2021-03-03 17:50:00 |
0 | 2021-03-03 18:00:01 |
0 | 2021-03-03 18:10:01 |
0 | 2021-03-03 18:20:00 |
0 | 2021-03-03 18:30:01 |
0 | 2021-03-03 18:40:00 |
0 | 2021-03-03 18:50:00 |
0 | 2021-03-03 19:00:00 |
0 | 2021-03-03 19:10:00 |
0 | 2021-03-03 19:20:02 |
0 | 2021-03-03 19:30:00 |
0 | 2021-03-03 19:40:00 |
0 | 2021-03-03 19:50:00 |
0 | 2021-03-03 20:00:00 |
0 | 2021-03-03 20:10:00 |
0 | 2021-03-03 20:20:00 |
0 | 2021-03-03 20:30:00 |
0 | 2021-03-03 20:40:00 |
0 | 2021-03-03 20:50:00 |
0 | 2021-03-03 21:00:00 |
0 | 2021-03-03 21:10:01 |
0 | 2021-03-03 21:20:00 |
0 | 2021-03-03 21:30:00 |
0 | 2021-03-03 21:40:03 |
0 | 2021-03-03 21:50:00 |
0 | 2021-03-03 22:00:00 |
0 | 2021-03-03 22:10:02 |
0 | 2021-03-03 22:20:01 |
0 | 2021-03-03 22:30:00 |
0 | 2021-03-03 22:40:00 |
0 | 2021-03-03 22:50:00 |
0 | 2021-03-03 23:00:00 |
0 | 2021-03-03 23:10:01 |
0 | 2021-03-03 23:20:01 |
0 | 2021-03-03 23:30:00 |
0 | 2021-03-03 23:40:00 |
0 | 2021-03-03 23:50:01 |
0 | 2021-03-04 00:00:00 |
0 | 2021-03-04 00:20:00 |
0 | 2021-03-04 00:30:00 |
0 | 2021-03-04 00:40:14 |
0 | 2021-03-04 00:50:06 |
0 | 2021-03-04 01:00:00 |
0 | 2021-03-04 01:10:00 |
0 | 2021-03-04 01:20:00 |
0 | 2021-03-04 01:30:00 |
0 | 2021-03-04 01:40:01 |
0 | 2021-03-04 01:50:00 |
0 | 2021-03-04 02:00:01 |
0 | 2021-03-04 02:10:00 |
0 | 2021-03-04 02:20:00 |
0 | 2021-03-04 02:30:01 |
0 | 2021-03-04 02:40:00 |
0 | 2021-03-04 02:50:00 |
0 | 2021-03-04 03:00:00 |
0 | 2021-03-04 03:20:19 |
0 | 2021-03-04 03:30:09 |
0 | 2021-03-04 03:40:00 |
0 | 2021-03-04 03:50:01 |
0 | 2021-03-04 04:00:01 |
0 | 2021-03-04 04:10:00 |
0 | 2021-03-04 04:20:21 |
0 | 2021-03-04 04:30:21 |
0 | 2021-03-04 04:40:18 |
0 | 2021-03-04 04:50:11 |
0 | 2021-03-04 05:00:07 |
0 | 2021-03-04 05:10:01 |
0 | 2021-03-04 05:20:00 |
0 | 2021-03-04 05:30:00 |
0 | 2021-03-04 05:40:00 |
0 | 2021-03-04 06:00:01 |
0 | 2021-03-04 06:10:00 |
0 | 2021-03-04 06:20:00 |
0 | 2021-03-04 06:30:00 |
0 | 2021-03-04 06:40:01 |
0 | 2021-03-04 06:50:00 |
0 | 2021-03-04 07:10:00 |
0 | 2021-03-04 07:20:00 |
0 | 2021-03-04 07:30:00 |
0 | 2021-03-04 07:40:01 |
0 | 2021-03-04 07:50:02 |
0 | 2021-03-04 08:00:02 |
0 | 2021-03-04 08:10:02 |
0 | 2021-03-04 08:20:01 |
0 | 2021-03-04 08:30:01 |
104 | 2021-03-04 08:40:00 |
102 | 2021-03-04 08:50:01 |
0 | 2021-03-04 09:00:01 |
0 | 2021-03-04 09:10:02 |
114 | 2021-03-04 09:20:01 |
126 | 2021-03-04 09:30:01 |
0 | 2021-03-04 09:40:02 |
0 | 2021-03-04 09:50:01 |
186 | 2021-03-04 10:00:00 |
208 | 2021-03-04 10:10:01 |
0 | 2021-03-04 10:20:02 |
254 | 2021-03-04 10:30:01 |
0 | 2021-03-04 10:40:02 |
0 | 2021-03-04 10:50:01 |
0 | 2021-03-04 11:00:01 |
0 | 2021-03-04 11:10:01 |
0 | 2021-03-04 11:20:04 |
181 | 2021-03-04 11:30:00 |
222 | 2021-03-04 11:40:00 |
0 | 2021-03-04 11:50:01 |
0 | 2021-03-04 12:00:02 |
0 | 2021-03-04 12:33:34 |
264 | 2021-03-04 12:50:00 |
255 | 2021-03-04 13:00:00 |
265 | 2021-03-04 13:10:00 |
236 | 2021-03-04 13:20:00 |
218 | 2021-03-04 13:30:00 |
212 | 2021-03-04 13:40:00 |
177 | 2021-03-04 13:50:00 |
143 | 2021-03-04 14:00:00 |
160 | 2021-03-04 14:10:00 |
171 | 2021-03-04 14:20:00 |
124 | 2021-03-04 14:30:00 |
114 | 2021-03-04 14:40:00 |
115 | 2021-03-04 14:50:00 |
130 | 2021-03-04 15:00:00 |
107 | 2021-03-04 15:20:00 |
102 | 2021-03-04 15:30:00 |
95 | 2021-03-04 15:40:00 |
86 | 2021-03-04 15:50:00 |
77 | 2021-03-04 16:00:00 |
65 | 2021-03-04 16:10:00 |
55 | 2021-03-04 16:20:00 |
11 | 2021-03-04 16:30:00 |
37 | 2021-03-04 16:40:00 |
20 | 2021-03-04 16:50:00 |
0 | 2021-03-04 17:00:00 |
0 | 2021-03-04 17:10:00 |
0 | 2021-03-04 17:20:00 |
0 | 2021-03-04 17:30:00 |
0 | 2021-03-04 17:40:00 |
0 | 2021-03-04 17:50:00 |
0 | 2021-03-04 18:00:00 |
0 | 2021-03-04 18:10:00 |
0 | 2021-03-04 18:20:00 |
0 | 2021-03-04 18:50:00 |
0 | 2021-03-04 19:00:00 |
0 | 2021-03-04 19:10:00 |
0 | 2021-03-04 19:20:00 |
0 | 2021-03-04 19:30:00 |
0 | 2021-03-04 19:40:00 |
0 | 2021-03-04 19:50:00 |
0 | 2021-03-04 20:00:00 |
0 | 2021-03-04 20:10:00 |
0 | 2021-03-04 20:20:00 |
0 | 2021-03-04 20:30:00 |
0 | 2021-03-04 20:40:00 |
0 | 2021-03-04 20:50:00 |
0 | 2021-03-04 21:00:00 |
0 | 2021-03-04 21:10:00 |
0 | 2021-03-04 21:20:00 |
0 | 2021-03-04 21:30:00 |
0 | 2021-03-04 21:40:00 |
0 | 2021-03-04 21:50:00 |
0 | 2021-03-04 22:00:00 |
0 | 2021-03-04 22:20:00 |
0 | 2021-03-04 22:30:00 |
0 | 2021-03-04 22:40:01 |
0 | 2021-03-04 22:50:00 |
0 | 2021-03-04 23:00:00 |
0 | 2021-03-04 23:10:00 |
0 | 2021-03-04 23:30:00 |
0 | 2021-03-04 23:40:00 |
0 | 2021-03-04 23:50:00 |
0 | 2021-03-05 00:00:00 |
0 | 2021-03-05 00:10:00 |
0 | 2021-03-05 00:20:00 |
0 | 2021-03-05 00:30:00 |
0 | 2021-03-05 00:40:00 |
0 | 2021-03-05 00:50:00 |
0 | 2021-03-05 01:00:00 |
0 | 2021-03-05 01:20:00 |
0 | 2021-03-05 01:30:00 |
0 | 2021-03-05 01:40:00 |
0 | 2021-03-05 01:50:00 |
0 | 2021-03-05 02:10:00 |
0 | 2021-03-05 02:20:00 |
0 | 2021-03-05 02:30:00 |
0 | 2021-03-05 02:40:00 |
0 | 2021-03-05 02:50:00 |
0 | 2021-03-05 03:00:00 |
0 | 2021-03-05 03:10:00 |
0 | 2021-03-05 03:20:00 |
0 | 2021-03-05 03:40:00 |
0 | 2021-03-05 03:50:00 |
0 | 2021-03-05 04:00:00 |
0 | 2021-03-05 04:10:00 |
0 | 2021-03-05 04:20:00 |
0 | 2021-03-05 04:30:00 |
0 | 2021-03-05 04:50:00 |
0 | 2021-03-05 05:00:00 |
0 | 2021-03-05 05:10:00 |
0 | 2021-03-05 05:20:00 |
0 | 2021-03-05 05:40:00 |
0 | 2021-03-05 05:50:00 |
0 | 2021-03-05 06:00:00 |
0 | 2021-03-05 06:20:00 |
0 | 2021-03-05 06:30:00 |
0 | 2021-03-05 06:40:01 |
0 | 2021-03-05 06:50:00 |
0 | 2021-03-05 07:00:00 |
0 | 2021-03-05 07:10:00 |
0 | 2021-03-05 07:20:00 |
5 | 2021-03-05 07:30:00 |
57 | 2021-03-05 07:40:00 |
65 | 2021-03-05 07:50:00 |
97 | 2021-03-05 08:10:00 |
109 | 2021-03-05 08:20:00 |
136 | 2021-03-05 08:30:00 |
152 | 2021-03-05 08:40:00 |
138 | 2021-03-05 08:50:00 |
195 | 2021-03-05 09:00:00 |
247 | 2021-03-05 09:10:00 |
361 | 2021-03-05 09:30:00 |
567 | 2021-03-05 09:40:00 |
914 | 2021-03-05 09:50:00 |
0 | 2021-03-05 10:00:01 |
987 | 2021-03-05 10:10:00 |
872 | 2021-03-05 10:20:00 |
1138 | 2021-03-05 10:30:00 |
1186 | 2021-03-05 10:50:00 |
1273 | 2021-03-05 11:00:00 |
1256 | 2021-03-05 11:20:00 |
1132 | 2021-03-05 11:30:00 |
1717 | 2021-03-05 11:40:00 |
1743 | 2021-03-05 11:50:00 |
1498 | 2021-03-05 12:00:00 |
1978 | 2021-03-05 12:20:00 |
2053 | 2021-03-05 12:30:00 |
1959 | 2021-03-05 12:40:00 |
2069 | 2021-03-05 12:50:00 |
1860 | 2021-03-05 13:00:00 |
2021 | 2021-03-05 13:20:00 |
1923 | 2021-03-05 13:30:00 |
2057 | 2021-03-05 13:40:00 |
1894 | 2021-03-05 14:00:00 |
1923 | 2021-03-05 14:10:00 |
1219 | 2021-03-05 14:20:00 |
862 | 2021-03-05 14:40:00 |
756 | 2021-03-05 14:50:00 |
318 | 2021-03-05 15:20:00 |
249 | 2021-03-05 15:30:00 |
289 | 2021-03-05 15:40:00 |
189 | 2021-03-05 16:00:00 |
228 | 2021-03-05 16:10:00 |
252 | 2021-03-05 16:20:00 |
299 | 2021-03-05 16:30:00 |
163 | 2021-03-05 16:40:00 |
151 | 2021-03-05 16:50:00 |
146 | 2021-03-05 17:00:00 |
115 | 2021-03-05 17:10:00 |
83 | 2021-03-05 17:20:00 |
62 | 2021-03-05 17:30:00 |
6 | 2021-03-05 17:40:00 |
0 | 2021-03-05 17:50:00 |
0 | 2021-03-05 18:00:00 |
0 | 2021-03-05 18:20:00 |
0 | 2021-03-05 18:30:00 |
0 | 2021-03-05 18:40:00 |
0 | 2021-03-05 18:50:00 |
0 | 2021-03-05 19:10:00 |
0 | 2021-03-05 19:20:00 |
0 | 2021-03-05 19:30:00 |
0 | 2021-03-05 19:40:00 |
0 | 2021-03-05 19:50:00 |
0 | 2021-03-05 20:00:00 |
0 | 2021-03-05 20:10:00 |
0 | 2021-03-05 20:20:01 |
0 | 2021-03-05 20:30:00 |
0 | 2021-03-05 20:40:00 |
0 | 2021-03-05 20:50:00 |
0 | 2021-03-05 21:00:00 |
0 | 2021-03-05 21:10:00 |
0 | 2021-03-05 21:20:00 |
0 | 2021-03-05 21:40:00 |
0 | 2021-03-05 21:50:00 |
0 | 2021-03-05 22:00:00 |
0 | 2021-03-05 22:10:00 |
0 | 2021-03-05 22:20:00 |
0 | 2021-03-05 22:30:00 |
0 | 2021-03-05 22:40:00 |
0 | 2021-03-05 22:50:00 |
0 | 2021-03-05 23:10:00 |
0 | 2021-03-05 23:30:00 |
0 | 2021-03-05 23:40:00 |
0 | 2021-03-05 23:50:00 |
0 | 2021-03-06 00:00:00 |
0 | 2021-03-06 00:10:00 |
0 | 2021-03-06 00:20:00 |
0 | 2021-03-06 00:40:00 |
0 | 2021-03-06 00:50:00 |
0 | 2021-03-06 01:00:00 |
0 | 2021-03-06 01:10:00 |
0 | 2021-03-06 01:20:00 |
0 | 2021-03-06 01:30:00 |
0 | 2021-03-06 01:40:00 |
0 | 2021-03-06 01:50:00 |
0 | 2021-03-06 02:00:00 |
0 | 2021-03-06 02:10:00 |
0 | 2021-03-06 02:20:00 |
0 | 2021-03-06 02:30:00 |
0 | 2021-03-06 02:40:00 |
0 | 2021-03-06 02:50:00 |
0 | 2021-03-06 03:00:00 |
0 | 2021-03-06 03:10:00 |
0 | 2021-03-06 03:20:00 |
0 | 2021-03-06 03:30:00 |
0 | 2021-03-06 03:40:00 |
0 | 2021-03-06 03:50:00 |
0 | 2021-03-06 04:00:00 |
0 | 2021-03-06 04:20:00 |
0 | 2021-03-06 04:30:00 |
0 | 2021-03-06 04:40:00 |
0 | 2021-03-06 04:50:00 |
0 | 2021-03-06 05:00:00 |
0 | 2021-03-06 05:10:00 |
0 | 2021-03-06 05:20:00 |
0 | 2021-03-06 05:40:00 |
0 | 2021-03-06 05:50:00 |
0 | 2021-03-06 06:00:00 |
0 | 2021-03-06 06:20:00 |
0 | 2021-03-06 06:30:00 |
0 | 2021-03-06 06:40:00 |
0 | 2021-03-06 06:50:00 |
24 | 2021-03-06 07:10:00 |
67 | 2021-03-06 07:20:00 |
94 | 2021-03-06 07:30:00 |
118 | 2021-03-06 07:40:00 |
331 | 2021-03-06 08:00:00 |
629 | 2021-03-06 08:10:00 |
914 | 2021-03-06 08:20:00 |
1020 | 2021-03-06 08:30:00 |
750 | 2021-03-06 08:40:00 |
421 | 2021-03-06 08:50:00 |
466 | 2021-03-06 09:00:00 |
461 | 2021-03-06 09:10:00 |
438 | 2021-03-06 09:20:00 |
892 | 2021-03-06 09:30:00 |
966 | 2021-03-06 09:40:00 |
545 | 2021-03-06 09:50:00 |
783 | 2021-03-06 10:00:00 |
934 | 2021-03-06 10:10:00 |
753 | 2021-03-06 10:20:00 |
0 | 2021-03-06 10:30:01 |
990 | 2021-03-06 10:40:00 |
1180 | 2021-03-06 10:50:00 |
878 | 2021-03-06 11:00:00 |
1250 | 2021-03-06 11:10:00 |
1465 | 2021-03-06 11:20:00 |
1412 | 2021-03-06 11:30:00 |
1518 | 2021-03-06 11:40:00 |
1814 | 2021-03-06 11:50:00 |
1503 | 2021-03-06 12:00:00 |
0 | 2021-03-06 12:10:01 |
1645 | 2021-03-06 12:20:00 |
523 | 2021-03-06 12:30:00 |
1319 | 2021-03-06 12:40:00 |
847 | 2021-03-06 12:50:00 |
644 | 2021-03-06 13:00:00 |
421 | 2021-03-06 13:10:00 |
1418 | 2021-03-06 13:30:00 |
982 | 2021-03-06 13:40:00 |
1175 | 2021-03-06 13:50:00 |
871 | 2021-03-06 14:00:00 |
715 | 2021-03-06 14:10:00 |
944 | 2021-03-06 14:20:00 |
708 | 2021-03-06 14:30:00 |
573 | 2021-03-06 14:50:00 |
1369 | 2021-03-06 15:00:00 |
